
How does the Brexit result make you feel financially?
The UK voted to leave the European Union last Thursday. While nothing has changed yet, except the knowledge that it will, how does the result make you feel about your finances? (For guidance see Martin’s Brexit Q&A.)
The UK voted to leave the European Union last Thursday. While nothing has changed yet, except the knowledge that it will, how does the result make you feel about your finances?
(For guidance see Martin’s Brexit Q&A.)
Results
| Excited | 3742 votes (23%) | |
| Cautiously optimistic | 8092 votes (50%) | |
| No impact | 1419 votes (9%) | |
| A little worried | 2395 votes (15%) | |
| Petrified | 454 votes (3%) |
| Excited | 347 votes (1%) | |
| Cautiously optimistic | 1101 votes (5%) | |
| No impact | 337 votes (1%) | |
| A little worried | 9953 votes (43%) | |
| Petrified | 11560 votes (50%) |
| Excited | 84 votes (5%) | |
| Cautiously optimistic | 186 votes (12%) | |
| No impact | 148 votes (10%) | |
| A little worried | 554 votes (36%) | |
| Petrified | 564 votes (37%) |
| Excited | 102 votes (9%) | |
| Cautiously optimistic | 333 votes (29%) | |
| No impact | 141 votes (12%) | |
| A little worried | 374 votes (33%) | |
| Petrified | 188 votes (17%) |
42,074 votes received.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















