MoneySavingExpert.com homepage
Cutting your costs, fighting your corner
Founder, Martin Lewis · Editor-in-Chief, Marcus Herbert
Search bar closed.
msepolls-white

How much are you worth (or do you owe)?

25 July 2016

To answer this question, you first need to do a little sum: 1. Add up: the total value of your assets such as your house, savings & pension. 2. Subtract: outstanding debts - include your mortgage, exclude student loans. Then whether you've "net worth" or "net debt", pick your relevant option:

img-poll-you_worth_new.png

To answer this question, you first need to do a little sum:

1. Add up: the total value of your assets such as your house, savings & pension.
2. Subtract: outstanding debts - include your mortgage, exclude student loans.

Then whether you've "net worth" or "net debt", pick your relevant option:



Results

I'm aged under 25 (825 votes)
I'm worth: over £1,000,000 30 votes (4%)
I'm worth: between £500,000 & £999,999 6 votes (1%)
I'm worth: between £250,000 & £499,999 21 votes (3%)
I'm worth: between £100,000 & £249,999 38 votes (5%)
I'm worth: between £50,000 & £99,999 65 votes (8%)
I'm worth: between £30,000 & £49,999 77 votes (9%)
I'm worth: between £10,000 & £29,999 197 votes (24%)
I'm worth: between £1,000 & £9,999 161 votes (20%)
I'm worth: between £0 & £999 46 votes (6%)
I owe: between £0 & £999 31 votes (4%)
I owe: between £1,000 & £9,999 65 votes (8%)
I owe: between £10,000 & £29,999 36 votes (4%)
I owe: between £30,000 & £49,999 14 votes (2%)
I owe: between £50,000 & £99,999 13 votes (2%)
I owe: between £100,000 & £249,999 11 votes (1%)
I owe: between £250,000 & £499,999 2 votes (0%)
I owe: between £500,000 & £999,999 2 votes (0%)
I owe: over £1,000,000 10 votes (1%)
I'm aged 25 to 34 (3656 votes)
I'm worth: over £1,000,000 46 votes (1%)
I'm worth: between £500,000 & £999,999 81 votes (2%)
I'm worth: between £250,000 & £499,999 283 votes (8%)
I'm worth: between £100,000 & £249,999 689 votes (19%)
I'm worth: between £50,000 & £99,999 550 votes (15%)
I'm worth: between £30,000 & £49,999 360 votes (10%)
I'm worth: between £10,000 & £29,999 454 votes (12%)
I'm worth: between £1,000 & £9,999 263 votes (7%)
I'm worth: between £0 & £999 68 votes (2%)
I owe: between £0 & £999 47 votes (1%)
I owe: between £1,000 & £9,999 229 votes (6%)
I owe: between £10,000 & £29,999 164 votes (4%)
I owe: between £30,000 & £49,999 57 votes (2%)
I owe: between £50,000 & £99,999 115 votes (3%)
I owe: between £100,000 & £249,999 209 votes (6%)
I owe: between £250,000 & £499,999 34 votes (1%)
I owe: between £500,000 & £999,999 2 votes (0%)
I owe: over £1,000,000 5 votes (0%)
I'm aged 35 to 49 (5983 votes)
I'm worth: over £1,000,000 302 votes (5%)
I'm worth: between £500,000 & £999,999 643 votes (11%)
I'm worth: between £250,000 & £499,999 1393 votes (23%)
I'm worth: between £100,000 & £249,999 1580 votes (26%)
I'm worth: between £50,000 & £99,999 590 votes (10%)
I'm worth: between £30,000 & £49,999 209 votes (3%)
I'm worth: between £10,000 & £29,999 228 votes (4%)
I'm worth: between £1,000 & £9,999 180 votes (3%)
I'm worth: between £0 & £999 53 votes (1%)
I owe: between £0 & £999 52 votes (1%)
I owe: between £1,000 & £9,999 166 votes (3%)
I owe: between £10,000 & £29,999 172 votes (3%)
I owe: between £30,000 & £49,999 69 votes (1%)
I owe: between £50,000 & £99,999 116 votes (2%)
I owe: between £100,000 & £249,999 175 votes (3%)
I owe: between £250,000 & £499,999 43 votes (1%)
I owe: between £500,000 & £999,999 7 votes (0%)
I owe: over £1,000,000 5 votes (0%)
I'm aged 50 to 64 (5011 votes)
I'm worth: over £1,000,000 634 votes (13%)
I'm worth: between £500,000 & £999,999 1234 votes (25%)
I'm worth: between £250,000 & £499,999 1501 votes (30%)
I'm worth: between £100,000 & £249,999 963 votes (19%)
I'm worth: between £50,000 & £99,999 191 votes (4%)
I'm worth: between £30,000 & £49,999 70 votes (1%)
I'm worth: between £10,000 & £29,999 73 votes (1%)
I'm worth: between £1,000 & £9,999 48 votes (1%)
I'm worth: between £0 & £999 25 votes (0%)
I owe: between £0 & £999 63 votes (1%)
I owe: between £1,000 & £9,999 63 votes (1%)
I owe: between £10,000 & £29,999 45 votes (1%)
I owe: between £30,000 & £49,999 23 votes (0%)
I owe: between £50,000 & £99,999 32 votes (1%)
I owe: between £100,000 & £249,999 31 votes (1%)
I owe: between £250,000 & £499,999 6 votes (0%)
I owe: between £500,000 & £999,999 5 votes (0%)
I owe: over £1,000,000 4 votes (0%)
I'm aged 65+ (2134 votes)
I'm worth: over £1,000,000 270 votes (13%)
I'm worth: between £500,000 & £999,999 570 votes (27%)
I'm worth: between £250,000 & £499,999 707 votes (33%)
I'm worth: between £100,000 & £249,999 344 votes (16%)
I'm worth: between £50,000 & £99,999 65 votes (3%)
I'm worth: between £30,000 & £49,999 25 votes (1%)
I'm worth: between £10,000 & £29,999 24 votes (1%)
I'm worth: between £1,000 & £9,999 15 votes (1%)
I'm worth: between £0 & £999 8 votes (0%)
I owe: between £0 & £999 40 votes (2%)
I owe: between £1,000 & £9,999 20 votes (1%)
I owe: between £10,000 & £29,999 12 votes (1%)
I owe: between £30,000 & £49,999 5 votes (0%)
I owe: between £50,000 & £99,999 3 votes (0%)
I owe: between £100,000 & £249,999 4 votes (0%)
I owe: between £250,000 & £499,999 6 votes (0%)
I owe: between £500,000 & £999,999 7 votes (0%)
I owe: over £1,000,000 9 votes (0%)

                   17,609 votes received.

We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.

MSE Forum

Discuss this poll

Forum image
Tools and calculators

Clever ways to calculate your finances

Find your odds of getting top cards
Find your odds for getting a cheap loan
Compare broadband, phone & TV deals
Compares thousands of mortgages
Eight calcs to help you work out the cost
We ensure you’re on the cheapest tariff