
Will you miss your local library if it's shut down?
Councils across the country are cutting library budgets and even closing them in an effort to make savings. In the last six years alone, 343 council-run libraries have closed, leading to the loss of nearly 8,000 jobs. Some say in the internet age a library is no longer a necessity – then again, some visit it to access the internet. Do you love your library or not even know where it is? What’s the closest to your view..?
Councils across the country are cutting library budgets and even closing them in an effort to make savings. In the last six years alone, 343 council-run libraries have closed, leading to the loss of nearly 8,000 jobs. Some say in the internet age a library is no longer a necessity – then again, some visit it to access the internet.
Do you love your library or not even know where it is?
What’s the closest to your view..?
Results
| I never visit the library and don’t think it's the best use of public money | 126 votes (17%) | |
| I never visit the library but think it’s crucial it’s protected for others | 169 votes (23%) | |
| I visit the library occasionally, but wouldn’t care much if it went | 16 votes (2%) | |
| I visit the library occasionally, and think it’s crucial it remains | 190 votes (26%) | |
| I often visit the library, though could live without it | 14 votes (2%) | |
| I often visit the library, it's crucial that it’s protected | 198 votes (27%) | |
| There's no library anywhere near me but I'm not bothered by that | 2 votes (0%) | |
| There's no library anywhere near me but I wish there was | 6 votes (1%) |
| I never visit the library and don’t think it's the best use of public money | 370 votes (10%) | |
| I never visit the library but think it’s crucial it’s protected for others | 962 votes (26%) | |
| I visit the library occasionally, but wouldn’t care much if it went | 84 votes (2%) | |
| I visit the library occasionally, and think it’s crucial it remains | 1121 votes (30%) | |
| I often visit the library, though could live without it | 62 votes (2%) | |
| I often visit the library, it's crucial that it’s protected | 1072 votes (29%) | |
| There's no library anywhere near me but I'm not bothered by that | 18 votes (0%) | |
| There's no library anywhere near me but I wish there was | 21 votes (1%) |
| I never visit the library and don’t think it's the best use of public money | 542 votes (6%) | |
| I never visit the library but think it’s crucial it’s protected for others | 1409 votes (16%) | |
| I visit the library occasionally, but wouldn’t care much if it went | 179 votes (2%) | |
| I visit the library occasionally, and think it’s crucial it remains | 2730 votes (31%) | |
| I often visit the library, though could live without it | 147 votes (2%) | |
| I often visit the library, it's crucial that it’s protected | 3662 votes (42%) | |
| There's no library anywhere near me but I'm not bothered by that | 25 votes (0%) | |
| There's no library anywhere near me but I wish there was | 38 votes (0%) |
| I never visit the library and don’t think it's the best use of public money | 574 votes (6%) | |
| I never visit the library but think it’s crucial it’s protected for others | 1604 votes (16%) | |
| I visit the library occasionally, but wouldn’t care much if it went | 213 votes (2%) | |
| I visit the library occasionally, and think it’s crucial it remains | 3240 votes (32%) | |
| I often visit the library, though could live without it | 183 votes (2%) | |
| I often visit the library, it's crucial that it’s protected | 4244 votes (42%) | |
| There's no library anywhere near me but I'm not bothered by that | 32 votes (0%) | |
| There's no library anywhere near me but I wish there was | 72 votes (1%) |
| I never visit the library and don’t think it's the best use of public money | 250 votes (4%) | |
| I never visit the library but think it’s crucial it’s protected for others | 796 votes (12%) | |
| I visit the library occasionally, but wouldn’t care much if it went | 123 votes (2%) | |
| I visit the library occasionally, and think it’s crucial it remains | 2015 votes (31%) | |
| I often visit the library, though could live without it | 109 votes (2%) | |
| I often visit the library, it's crucial that it’s protected | 3188 votes (49%) | |
| There's no library anywhere near me but I'm not bothered by that | 17 votes (0%) | |
| There's no library anywhere near me but I wish there was | 33 votes (1%) |
29,856 votes received.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















