
How do you rate your broadband provider?
We can tell you which are the cheapest broadband providers, but to keep our customer service ratings updated, we need your help. Please rate your BROADBAND provider on customer service (not price) over the past SIX MONTHS. Switched broadband recently? Rate the provider you were with the longest over the last SIX MONTHS.
We can tell you which are the cheapest broadband providers, but to keep our customer service ratings updated, we need your help.
Please rate your BROADBAND provider on customer service (not price) over the past SIX MONTHS.
Switched broadband recently? Rate the provider you were with the longest over the last SIX MONTHS.
Results
| Great | 1 votes (100%) | |
| OK | 0 votes (0%) | |
| Poor | 0 votes (0%) |
| Great | 3 votes (75%) | |
| OK | 1 votes (25%) | |
| Poor | 0 votes (0%) |
| Great | 390 votes (36%) | |
| OK | 398 votes (37%) | |
| Poor | 294 votes (27%) |
| Great | 1 votes (33%) | |
| OK | 1 votes (33%) | |
| Poor | 1 votes (33%) |
| Great | 59 votes (52%) | |
| OK | 29 votes (25%) | |
| Poor | 26 votes (23%) |
| Great | 4 votes (50%) | |
| OK | 3 votes (38%) | |
| Poor | 1 votes (13%) |
| Great | 4 votes (57%) | |
| OK | 2 votes (29%) | |
| Poor | 1 votes (14%) |
| Great | 22 votes (85%) | |
| OK | 3 votes (12%) | |
| Poor | 1 votes (4%) |
| Great | 48 votes (56%) | |
| OK | 19 votes (22%) | |
| Poor | 18 votes (21%) |
| Great | 18 votes (44%) | |
| OK | 9 votes (22%) | |
| Poor | 14 votes (34%) |
| Great | 63 votes (47%) | |
| OK | 35 votes (26%) | |
| Poor | 36 votes (27%) |
| Great | 0 votes (0%) | |
| OK | 0 votes (0%) | |
| Poor | 5 votes (100%) |
| Great | 24 votes (71%) | |
| OK | 2 votes (6%) | |
| Poor | 8 votes (24%) |
| Great | 509 votes (51%) | |
| OK | 274 votes (28%) | |
| Poor | 213 votes (21%) |
| Great | 2 votes (25%) | |
| OK | 3 votes (38%) | |
| Poor | 3 votes (38%) |
| Great | 43 votes (34%) | |
| OK | 38 votes (30%) | |
| Poor | 44 votes (35%) |
| Great | 4 votes (36%) | |
| OK | 4 votes (36%) | |
| Poor | 3 votes (27%) |
| Great | 1 votes (33%) | |
| OK | 0 votes (0%) | |
| Poor | 2 votes (67%) |
| Great | 5 votes (26%) | |
| OK | 6 votes (32%) | |
| Poor | 8 votes (42%) |
| Great | 218 votes (32%) | |
| OK | 234 votes (35%) | |
| Poor | 223 votes (33%) |
| Great | 22 votes (58%) | |
| OK | 9 votes (24%) | |
| Poor | 7 votes (18%) |
| Great | 192 votes (26%) | |
| OK | 220 votes (30%) | |
| Poor | 322 votes (44%) |
| Great | 11 votes (69%) | |
| OK | 3 votes (19%) | |
| Poor | 2 votes (13%) |
| Great | 944 votes (97%) | |
| OK | 18 votes (2%) | |
| Poor | 14 votes (1%) |
| Great | 334 votes (30%) | |
| OK | 366 votes (33%) | |
| Poor | 419 votes (37%) |
| Great | 100 votes (36%) | |
| OK | 84 votes (30%) | |
| Poor | 95 votes (34%) |
| Great | 95 votes (92%) | |
| OK | 4 votes (4%) | |
| Poor | 4 votes (4%) |
| Great | 47 votes (57%) | |
| OK | 15 votes (18%) | |
| Poor | 21 votes (25%) |
| I don't have broadband | 20 votes (100%) |
6,749 people have voted.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















