
How much do you spend on your pet(s) per year?
They may provide love and joy, but keeping a pet doesn't come fur free. Whether you've a Kitty, Rover or Nemo, we want to know how much ewe spend on your pet(s) purr year, including on food, insurance, vet costs, clothes, toys, dog walking, kennels and owt else. Please vote in the relevant categories (or dogegories) depending on the pets you have. If you have more than one of a type, please do the annual cost PER pet.
They may provide love and joy, but keeping a pet doesn't come fur free. Whether you've a Kitty, Rover or Nemo, we want to know how much ewe spend on your pet(s) purr year, including on food, insurance, vet costs, clothes, toys, dog walking, kennels and owt else.
Please vote in the relevant categories (or dogegories) depending on the pets you have. If you have more than one of a type, please do the annual cost PER pet.
Results
| Under £100 | 28 votes (2%) | |
| £101 to £500 | 276 votes (18%) | |
| £501 to £1,250 | 562 votes (37%) | |
| £1,251 to £2,000 | 349 votes (23%) | |
| £2,001 to £5,000 | 259 votes (17%) | |
| £5,001 to £10,000 | 45 votes (3%) | |
| £10,001+ | 8 votes (1%) |
| Under £100 | 52 votes (5%) | |
| £101 to £500 | 472 votes (42%) | |
| £501 to £1,250 | 385 votes (34%) | |
| £1,251 to £2,000 | 152 votes (14%) | |
| £2,001 to £5,000 | 52 votes (5%) | |
| £5,001 to £10,000 | 6 votes (1%) | |
| £10,001+ | 3 votes (0%) |
| Under £100 | 143 votes (72%) | |
| £101 to £500 | 42 votes (21%) | |
| £501 to £1,250 | 9 votes (5%) | |
| £1,251 to £2,000 | 1 votes (1%) | |
| £2,001 to £5,000 | 1 votes (1%) | |
| £5,001 to £10,000 | 0 votes (0%) | |
| £10,001+ | 2 votes (1%) |
| Under £100 | 45 votes (30%) | |
| £101 to £500 | 68 votes (45%) | |
| £501 to £1,250 | 22 votes (15%) | |
| £1,251 to £2,000 | 9 votes (6%) | |
| £2,001 to £5,000 | 3 votes (2%) | |
| £5,001 to £10,000 | 2 votes (1%) | |
| £10,001+ | 2 votes (1%) |
| Under £100 | 33 votes (49%) | |
| £101 to £500 | 27 votes (40%) | |
| £501 to £1,250 | 5 votes (7%) | |
| £1,251 to £2,000 | 1 votes (1%) | |
| £2,001 to £5,000 | 0 votes (0%) | |
| £5,001 to £10,000 | 0 votes (0%) | |
| £10,001+ | 1 votes (1%) |
| Under £100 | 20 votes (44%) | |
| £101 to £500 | 17 votes (38%) | |
| £501 to £1,250 | 2 votes (4%) | |
| £1,251 to £2,000 | 3 votes (7%) | |
| £2,001 to £5,000 | 1 votes (2%) | |
| £5,001 to £10,000 | 0 votes (0%) | |
| £10,001+ | 2 votes (4%) |
| Under £100 | 0 votes (0%) | |
| £101 to £500 | 1 votes (2%) | |
| £501 to £1,250 | 5 votes (9%) | |
| £1,251 to £2,000 | 8 votes (14%) | |
| £2,001 to £5,000 | 28 votes (49%) | |
| £5,001 to £10,000 | 9 votes (16%) | |
| £10,001+ | 6 votes (11%) |
| Under £100 | 34 votes (40%) | |
| £101 to £500 | 32 votes (37%) | |
| £501 to £1,250 | 11 votes (13%) | |
| £1,251 to £2,000 | 7 votes (8%) | |
| £2,001 to £5,000 | 2 votes (2%) | |
| £5,001 to £10,000 | 0 votes (0%) | |
| £10,001+ | 0 votes (0%) |
| I don't spend any money | 607 votes (100%) |
3,212 people have voted.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















