
When did you last use your bank branch?
Whether it’s down to customer behaviour, cost-cutting or both, banks are closing branches left, right and centre – in fact, 100s of branches have been shutting their doors every year. So this week we wanted to know when you last used your main bank's branch. We last did this poll 18 months ago - so let's see if things have changed. Please select ONE option under the relevant category:
Whether it’s down to customer behaviour, cost-cutting or both, banks are closing branches left, right and centre – in fact, 100s of branches have been shutting their doors every year.
So this week we wanted to know when you last used your main bank's branch. We last did this poll 18 months ago - so let's see if things have changed.
Please select ONE option under the relevant category:
Results
| Within the last week | 17 votes (20%) | |
| Within the last month | 13 votes (15%) | |
| Within the last three months | 10 votes (12%) | |
| Within the last year | 25 votes (29%) | |
| Within the last five years | 15 votes (17%) | |
| More than five years ago | 4 votes (5%) | |
| My bank doesn't have branches | 2 votes (2%) | |
| I don't have a bank account | 0 votes (0%) |
| Within the last week | 64 votes (15%) | |
| Within the last month | 85 votes (20%) | |
| Within the last three months | 69 votes (16%) | |
| Within the last year | 105 votes (25%) | |
| Within the last five years | 75 votes (18%) | |
| More than five years ago | 8 votes (2%) | |
| My bank doesn't have branches | 22 votes (5%) | |
| I don't have a bank account | 0 votes (0%) |
| Within the last week | 234 votes (24%) | |
| Within the last month | 217 votes (22%) | |
| Within the last three months | 139 votes (14%) | |
| Within the last year | 171 votes (17%) | |
| Within the last five years | 144 votes (15%) | |
| More than five years ago | 33 votes (3%) | |
| My bank doesn't have branches | 48 votes (5%) | |
| I don't have a bank account | 0 votes (0%) |
| Within the last week | 756 votes (38%) | |
| Within the last month | 471 votes (24%) | |
| Within the last three months | 221 votes (11%) | |
| Within the last year | 266 votes (13%) | |
| Within the last five years | 143 votes (7%) | |
| More than five years ago | 62 votes (3%) | |
| My bank doesn't have branches | 64 votes (3%) | |
| I don't have a bank account | 4 votes (0%) |
| Within the last week | 834 votes (48%) | |
| Within the last month | 372 votes (21%) | |
| Within the last three months | 165 votes (9%) | |
| Within the last year | 154 votes (9%) | |
| Within the last five years | 111 votes (6%) | |
| More than five years ago | 55 votes (3%) | |
| My bank doesn't have branches | 46 votes (3%) | |
| I don't have a bank account | 0 votes (0%) |
| Within the last week | 11 votes (10%) | |
| Within the last month | 19 votes (18%) | |
| Within the last three months | 24 votes (22%) | |
| Within the last year | 28 votes (26%) | |
| Within the last five years | 14 votes (13%) | |
| More than five years ago | 1 votes (1%) | |
| My bank doesn't have branches | 10 votes (9%) | |
| I don't have a bank account | 0 votes (0%) |
| Within the last week | 37 votes (9%) | |
| Within the last month | 57 votes (13%) | |
| Within the last three months | 74 votes (17%) | |
| Within the last year | 131 votes (31%) | |
| Within the last five years | 73 votes (17%) | |
| More than five years ago | 17 votes (4%) | |
| My bank doesn't have branches | 34 votes (8%) | |
| I don't have a bank account | 1 votes (0%) |
| Within the last week | 91 votes (16%) | |
| Within the last month | 89 votes (15%) | |
| Within the last three months | 63 votes (11%) | |
| Within the last year | 134 votes (23%) | |
| Within the last five years | 121 votes (21%) | |
| More than five years ago | 44 votes (8%) | |
| My bank doesn't have branches | 36 votes (6%) | |
| I don't have a bank account | 1 votes (0%) |
| Within the last week | 255 votes (27%) | |
| Within the last month | 185 votes (20%) | |
| Within the last three months | 122 votes (13%) | |
| Within the last year | 136 votes (15%) | |
| Within the last five years | 123 votes (13%) | |
| More than five years ago | 79 votes (9%) | |
| My bank doesn't have branches | 28 votes (3%) | |
| I don't have a bank account | 1 votes (0%) |
| Within the last week | 573 votes (38%) | |
| Within the last month | 283 votes (19%) | |
| Within the last three months | 142 votes (9%) | |
| Within the last year | 184 votes (12%) | |
| Within the last five years | 182 votes (12%) | |
| More than five years ago | 87 votes (6%) | |
| My bank doesn't have branches | 47 votes (3%) | |
| I don't have a bank account | 0 votes (0%) |
| Within the last week | 31 votes (51%) | |
| Within the last month | 7 votes (11%) | |
| Within the last three months | 6 votes (10%) | |
| Within the last year | 6 votes (10%) | |
| Within the last five years | 4 votes (7%) | |
| More than five years ago | 4 votes (7%) | |
| My bank doesn't have branches | 3 votes (5%) | |
| I don't have a bank account | 0 votes (0%) |
8,822 votes received.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















