
How much do you spend on holidays in a year?
It's January, peak holiday-booking season, the time of year when travel firms compete for our cash with special offers and deals. So this week, we wanted to know how much of your income you spend on them. How much AFTER-TAX income do you spend on all your holidays (UK and abroad) in one year?
It's January, peak holiday-booking season, the time of year when travel firms compete for our cash with special offers and deals.
So this week, we wanted to know how much of your income you spend on them.
How much AFTER-TAX income do you spend on all your holidays (UK and abroad) in one year?
Results
| I don't go on holiday | 73 votes (3%) | |
| Less than a week's income | 51 votes (2%) | |
| 1 - 2 weeks' income | 224 votes (10%) | |
| 2 - 4 weeks' income | 487 votes (22%) | |
| 1 - 2 months' income | 843 votes (39%) | |
| 2 - 4 months' income | 398 votes (18%) | |
| 4+ months' income | 106 votes (5%) |
| I don't go on holiday | 136 votes (4%) | |
| Less than a week's income | 79 votes (2%) | |
| 1 - 2 weeks' income | 279 votes (9%) | |
| 2 - 4 weeks' income | 607 votes (19%) | |
| 1 - 2 months' income | 1092 votes (33%) | |
| 2 - 4 months' income | 756 votes (23%) | |
| 4+ months' income | 327 votes (10%) |
| I don't go on holiday | 235 votes (21%) | |
| Less than a week's income | 45 votes (4%) | |
| 1 - 2 weeks' income | 133 votes (12%) | |
| 2 - 4 weeks' income | 191 votes (17%) | |
| 1 - 2 months' income | 258 votes (23%) | |
| 2 - 4 months' income | 161 votes (15%) | |
| 4+ months' income | 84 votes (8%) |
6,565 people have voted.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















