
Energy Price Cap Calculator – how much less will you pay from July?
And what are the unit rates and standing charges under the Price Cap?
The Energy Price Cap, which controls what most households pay for energy, will rise by 13.5% on average on 1 July, meaning the vast majority in England, Scotland and Wales will see their bills go up. What YOU PAY depends on your usage, how you pay and where you live. Use the calculator in this guide to estimate how much YOU'LL pay.
How much you'll pay under the Energy Price Cap from July
If you're on a standard price-capped tariff (two thirds of homes are), plug your figures into the calculator for an estimate of the change to your energy costs (or do a Cheap Energy Club comparison for your costs based on your provider's tariff and help finding a cheaper deal). The Price Cap will change again in October, see the latest predictions for details.
Unsure what energy region you're in? You can find your region by entering your postcode at Energy Networks Association.
The Energy Price Cap unit rates & standing charges
Here are the average unit rates for dual-fuel customers paying by Direct Debit under the Energy Price Cap...
| CURRENT Energy Price Cap rates | NEW Energy Price Cap rates |
|---|---|---|
Gas | Unit rate: 5.74p per kilowatt hour (kWh) Standing charge: 29.09p per day | Unit rate: 7.33p per kWh Standing charge: 29.04p per day |
Electricity | Unit rate: 24.67p per kWh Standing charge: 57.21p per day | Unit rate: 26.11p per kWh Standing charge: 57.19p per day |
Rates and standing charges are averages, as these vary by region. Assumes payment by Direct Debit and includes VAT (at 5%). For those who pay each month after getting a bill, it's typically 8% higher.
Prices vary by region – see regional Direct Debit rates and charges for 1 July to 30 September 2026
Region | Gas | Electricity |
|---|---|---|
North West | Unit rate: 7.24p per kWh | Unit rate: 26.13p per kWh |
Northern | Unit rate: 7.28p per kWh | Unit rate: 25.22p per kWh |
Yorkshire | Unit rate: 7.27p per kWh | Unit rate: 25.31p per kWh |
Northern Scotland | Unit rate: 7.23p per kWh | Unit rate: 26.42p per kWh |
Southern | Unit rate: 7.53p per kWh | Unit rate: 26.42p per kWh |
Southern Scotland | Unit rate: 7.23p per kWh | Unit rate: 25.85p per kWh |
N Wales and Mersey | Unit rate: 7.28p per kWh | Unit rate: 27.66p per kWh |
London | Unit rate: 7.5p per kWh | Unit rate: 26.35p per kWh |
South East | Unit rate: 7.39p per kWh | Unit rate: 26.67p per kWh |
Eastern | Unit rate: 7.26p per kWh | Unit rate: 26.38p per kWh |
East Midlands | Unit rate: 7.19p per kWh | Unit rate: 25.1p per kWh |
Midlands | Unit rate: 7.27p per kWh | Unit rate: 25.33p per kWh |
Southern Western | Unit rate: 7.48p per kWh | Unit rate: 26.39p per kWh |
South Wales | Unit rate: 7.42p per kWh | Unit rate: 26.33p per kWh |
Prices vary by region – see regional Direct Debit rates and charges for 1 April to 30 June 2026
Region | Gas | Electricity |
|---|---|---|
North West | Unit rate: 5.65p per kWh | Unit rate: 24.70p per kWh |
Northern | Unit rate: 5.69p per kWh | Unit rate: 23.81p per kWh |
Yorkshire | Unit rate: 5.68p per kWh | Unit rate: 23.85p per kWh |
Northern Scotland | Unit rate: 5.64p per kWh | Unit rate: 25.02p per kWh |
Southern | Unit rate: 5.94p per kWh | Unit rate: 24.98p per kWh |
Southern Scotland | Unit rate: 5.64p per kWh | Unit rate: 24.40p per kWh |
N Wales and Mersey | Unit rate: 5.69p per kWh | Unit rate: 26.19p per kWh |
London | Unit rate: 5.91p per kWh | Unit rate: 24.90p per kWh |
South East | Unit rate: 5.80p per kWh | Unit rate: 25.23p per kWh |
Eastern | Unit rate: 5.67p per kWh | Unit rate: 24.94p per kWh |
East Midlands | Unit rate: 5.60p per kWh | Unit rate: 23.67p per kWh |
Midlands | Unit rate: 5.69p per kWh | Unit rate: 23.89p per kWh |
Southern Western | Unit rate: 5.89p per kWh | Unit rate: 24.97p per kWh |
South Wales | Unit rate: 5.84p per kWh | Unit rate: 24.90p per kWh |
Here are the average unit rates for dual-fuel customers paying by prepayment under the Energy Price Cap...
| CURRENT Energy Price Cap rates | NEW Energy Price Cap rates |
|---|---|---|
Gas | Unit rate: 5.53p per kWh | Unit rate: 7.07p per kWh |
Electricity | Unit rate: 23.93p per kWh | Unit rate: 25.32p per kWh |
Rates and standing charges are averages, as these vary by region. Assumes payment by prepayment meter and includes VAT (at 5%).
Prices vary by region – see regional rates and charges for prepayment from 1 July to 30 September 2026
Region | Gas | Electricity |
North West | Unit rate: 6.95p per kWh | Unit rate: 25.34p per kWh |
Northern | Unit rate 7.06p per kWh Standing Charge: 29.15p per day | Unit rate 24.46p per kWh Standing Charge: 64.29p per day |
Yorkshire | Unit rate: 7.01p per kWh | Unit rate 24.54p per kWh |
Northern Scotland | Unit rate: 6.95p per kWh | Unit rate: 25.62p per kWh |
Southern | Unit rate: 7.32p per kWh | Unit rate: 25.62p per kWh |
Southern Scotland | Unit rate: 6.95p per kWh | Unit rate: 25.07p per kWh |
N Wales and Mersey | Unit rate: 6.99p per kWh | Unit rate: 26.82p per kWh |
London | Unit rate: 7.27p per kWh Standing Charge: 29.52p per day | Unit rate: 25.55p per kWh Standing Charge: 44.78p per day |
South East | Unit rate: 7.14p per kWh Standing Charge: 28.63p per day | Unit rate: 25.86p per kWh Standing Charge: 54.45p per day |
Eastern | Unit rate: 7.06p per kWh Standing Charge: 28.7p per day | Unit rate: 25.58p per kWh Standing Charge: 53.94p per day |
East Midlands | Unit rate: 6.92p per kWh Standing Charge: 28.78p per day | Unit rate: 24.34p per kWh Standing Charge: 53.6p per day |
Midlands | Unit rate: 7.01p per kWh Standing Charge: 29.06p per day | Unit rate: 24.57p per kWh Standing Charge: 59.71p per day |
Southern Western | Unit rate: 7.27p per kWh Standing Charge: 28.68p per day | Unit rate: 25.59p per kWh Standing Charge: 57.89p per day |
South Wales | Unit rate: 7.15p per kWh | Unit rate: 25.54p per kWh |
Prices vary by region – see regional rates and charges for prepayment from 1 April to 30 June 2026
Region | Gas | Electricity |
|---|---|---|
North West | Unit rate: 5.41p per kWh Standing charge: 29.22p per day | Unit rate: 23.96p per kWh |
Northern | Unit rate: 5.51p per kWh Standing charge: 29.20p per day | Unit rate: 23.09p per kWh Standing charge: 64.30p per day |
Yorkshire | Unit rate: 5.46p per kWh Standing charge: 29.18p per day | Unit rate: 23.13p per kWh Standing charge: 64.40p per day |
Northern Scotland | Unit rate: 5.41p per kWh Standing charge: 29.27p per day | Unit rate: 24.26p per kWh Standing charge: 57.57p per day |
Southern | Unit rate: 5.77p per kWh Standing charge: 28.56p per day | Unit rate: 24.23p per kWh Standing charge: 49.70p per day |
Southern Scotland | Unit rate: 5.41p per kWh Standing charge: 29.30p per day | Unit rate: 23.66p per kWh Standing charge: 64.20p per day |
N Wales and Mersey | Unit rate: 5.45p per kWh Standing charge: 29.48p per day | Unit rate: 25.40p per kWh Standing charge: 70.78p per day |
London | Unit rate: 5.73p per kWh | Unit rate: 24.14p per kWh Standing charge: 44.83p per day |
South East | Unit rate: 5.59p per kWh Standing charge: 28.67p per day | Unit rate: 24.46p per kWh Standing charge: 54.45p per day |
Eastern | Unit rate: 5.51p per kWh Standing charge: 28.74p per day | Unit rate: 24.18p per kWh Standing charge: 53.95p per day |
East Midlands | Unit rate: 5.38p per kWh Standing charge: 28.82p per day | Unit rate: 22.96p per kWh Standing charge: 53.61p per day |
Midlands | Unit rate: 5.46p per kWh Standing charge: 29.11p per day | Unit rate: 23.17p per kWh Standing charge: 59.72p per day |
Southern Western | Unit rate: 5.73p per kWh Standing charge: 28.72p per day | Unit rate: 24.21p per kWh Standing charge: 57.90p per day |
South Wales | Unit rate: 5.61p per kWh | Unit rate: 24.15p per kWh |
Here are the average unit rates for those who pay on receipt of a bill (also known as standard credit) under the Price Cap...
| CURRENT Energy Price Cap rates | NEW Energy Price Cap rates |
|---|---|---|
Gas | Unit rate: 6.04p per kWh Standing charge: 36.71p per day | Unit rate: 7.71p per kWh Standing charge: 36.69p per day |
Electricity | Unit rate: 26.05p per kWh Standing charge: 65.73p per day | Unit rate: 27.56p per kWh Standing charge: 65.74p per day |
Rates and standing charges are averages, as these vary by region. Assumes payment on receipt of a bill and includes VAT (at 5%).
Prices vary by region – see regional rates and charges for payment on receipt of a bill from 1 July to 30 September 2026
Region | Gas | Electricity |
North West | Unit rate: 7.62p per kWh Standing Charge: 36.7p per day | Unit rate: 27.58p per kWh Standing Charge: 55.51p per day |
Northern | Unit rate: 7.67p per kWh Standing Charge: 36.7p per day | Unit rate: 26.63p per kWh Standing Charge: 73.22p per day |
Yorkshire | Unit rate: 7.65p per kWh Standing Charge: 36.7p per day | Unit rate: 26.72p per kWh Standing Charge: 73.28p per day |
Northern Scotland | Unit rate: 7.61p per kWh Standing Charge: 36.7p per day | Unit rate: 27.89p per kWh Standing Charge: 65.92p per day |
Southern | Unit rate: 7.92p per kWh Standing Charge: 36.68p per day | Unit rate: 27.89p per kWh Standing Charge: 58.32p per day |
Southern Scotland | Unit rate: 7.61p per kWh Standing Charge: 36.7p per day | Unit rate: 27.29p per kWh Standing Charge: 72.78p per day |
N Wales and Mersey | Unit rate: 7.66p per kWh Standing Charge: 36.7p per day | Unit rate: 29.2p per kWh Standing Charge: 79.63p per day |
London | Unit rate: 7.9p per kWh Standing Charge: 36.68p per day | Unit rate: 27.81p per kWh Standing Charge: 52.13p per day |
South East | Unit rate: 7.78p per kWh Standing Charge: 36.69p per day | Unit rate: 28.15p per kWh Standing Charge: 63.33p per day |
Eastern | Unit rate: 7.64p per kWh Standing Charge: 36.7p per day | Unit rate: 27.85p per kWh Standing Charge: 62.74p per day |
East Midlands | Unit rate: 7.57p per kWh Standing Charge: 36.7p per day | Unit rate: 26.49p per kWh Standing Charge: 62.13p per day |
Midlands | Unit rate: 7.66p per kWh Standing Charge: 36.7p per day | Unit rate: 26.74p per kWh Standing Charge: 68.37p per day |
Southern Western | Unit rate: 7.87p per kWh | Unit rate: 27.86p per kWh |
South Wales | Unit rate: 7.82p per kWh | Unit rate: 27.8p per kWh |
Prices vary by region – see regional rates and charges for payment on receipt of a bill from 1 April to 30 June 2026
Region | Gas | Electricity |
|---|---|---|
North West | Unit rate: 5.95p per kWh, Standing charge: 36.72p per day | Unit rate: 26.08p per kWh, Standing charge: 55.50p per day |
Northern | Unit rate: 6.00p per kWh, Standing charge: 36.72p per day | Unit rate: 25.14p per kWh, Standing charge: 73.20p per day |
Yorkshire | Unit rate: 5.98p per kWh, Standing charge: 36.72p per day | Unit rate: 25.18p per kWh, Standing charge: 73.27p per day |
Northern Scotland | Unit rate: 5.94p per kWh, Standing charge: 36.72p per day | Unit rate: 26.41p per kWh, Standing charge: 65.91p per day |
Southern | Unit rate: 6.26p per kWh, Standing charge: 36.70p per day | Unit rate: 26.37p per kWh, Standing charge: 58.31p per day |
Southern Scotland | Unit rate: 5.94p per kWh, Standing charge: 36.72p per day | Unit rate: 25.75p per kWh, Standing charge: 72.76p per day |
N Wales and Mersey | Unit rate: 5.99p per kWh, Standing charge: 36.72p per day | Unit rate: 27.65p per kWh, Standing charge: 79.61p per day |
London | Unit rate: 6.23p per kWh, Standing charge: 36.70p per day | Unit rate: 26.28p per kWh, Standing charge: 52.12p per day |
South East | Unit rate: 6.11p per kWh, Standing charge: 36.71p per day | Unit rate: 26.63p per kWh, Standing charge: 63.32p per day |
Eastern | Unit rate: 5.98p per kWh, Standing charge: 36.72p per day | Unit rate: 26.32p per kWh, Standing charge: 62.72p per day |
East Midlands | Unit rate: 5.90p per kWh, Standing charge: 36.73p per day | Unit rate: 24.99p per kWh, Standing charge: 62.12p per day |
Midlands | Unit rate: 5.99p per kWh, Standing charge: 36.72p per day | Unit rate: 25.22p per kWh, Standing charge: 68.36p per day |
Southern Western | Unit rate: 6.20p per kWh, Standing charge: 36.70p per day | Unit rate: 26.36p per kWh, Standing charge: 66.85p per day |
South Wales | Unit rate: 6.15p per kWh, Standing charge: 36.71p per day | Unit rate: 26.29p per kWh, Standing charge: 66.19p per day |
How to cut your energy costs
There are a few areas to focus on...
-
Should I fix my energy? Energy wholesale rates are volatile due to conflict in the Middle East right now. Many firms have pulled their fixed deals, or made them more expensive, meaning whether you should fix now depends on how risk averse you are and what you think will happen. See our Should you fix? guide for a rundown of all your switching options. For a bespoke comparison of your potential savings against your current fix or the Price Cap for the next year, try our Cheap Energy Club.
-
How does the Energy Price Cap work? For full info, see our Energy Price Cap FAQs.
-
Have you got all the help you qualify for? Prices are still unaffordable for many. Check our Struggling to pay – energy help guide to ensure you're getting all the help you're entitled to.
-
Try to cut your energy usage. There are lots of ways to reduce what you use. See our Energy saving tips, the Energy mythbusters guide for less clear-cut issues, and our Heat the human guide.













